| Memory Capacity | 120 GB | 1TB |
|---|---|---|
| Sequential Read Speed | - | 7150 MB/s |
| Flash Memory Specifications | - | Latest NAND |
| Controller | - | Nickel-coated controller |
| Product Weight | 150 g | - |
|---|---|---|
| Size and Dimensions | 90 * 30 * 180 mm | M.2 2280 |
| Memory Usage Type | Internal | NAND Flash |
|---|---|---|
| Memory Connection Port | - | M.2 2280 |
| Storage Connection Details | - | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Connection Type | - | NVMe |
|---|
| Compatible Operating Systems | - | PC, Laptops |
|---|---|---|
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Encryption Technology | - | Supported |
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!