| Cooler size classification | 240mm | - |
|---|
| Total Device Weight | 870 gram (g) | - |
|---|---|---|
| Color Options | - | White |
| Fan Size | Standard 120mm | Standard 120mm |
|---|---|---|
| Fan model type | ||
| Fan Core Technology | ||
| Fan Speed Control System | ||
| Maximum Airflow Capacity (CFM) | 47.73 cubic feet per minute (cfm) | 94 cubic feet per minute (cfm) |
| Maximum fan airflow pressure (mm/H2O) | 1.46 mm H₂O | 3.53 mm H₂O |
| Maximum fan noise level | 26.5 decibel (db) | 35.6 decibel (db) |
| Minimum Fan Noise | 18 decibel (db) | 7.4 decibel (db) |
| Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
| Fan nominal voltage | - | 12 volt (v) |
| Fan nominal current | - | 0.32 ampere (a) |
| Maximum nominal rotation speed | 1500 RPM | 2200 RPM |
|---|---|---|
| Minimum nominal rotation speed | - | 600 RPM |
| Water block material type | Copper | Copper |
|---|---|---|
| Overall water block dimensions | - | 50 * 61 * 61 millimeter (mm) |
| Maximum pump rotational speed | - | 3400 RPM |
| Pump nominal voltage | - | 12 volt (v) |
| Rated Pump Current | - | 0.39 ampere (a) |
| Pump Connection Type | - | 3-pin |
| Radiator size classification | 240mm | 240mm |
|---|---|---|
| Radiator material type | Aluminum | - |
| Liquid transfer tube length | - | 400 millimeter (mm) |
| Liquid transfer tube material | - | Rubber |
| Overall radiator dimensions | - | 28 * 120 * 272 millimeter (mm) |
| Display Type | No | No |
|---|
| Lighting system type | ||
|---|---|---|
| Rated Lighting Voltage | 5 volt (v) | - |
| Lighting connector type | 3-pin | 3-pin |
No questions have been asked about this comparison yet.
Be the first to ask a question!