| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | No | No |
| Connection Type | Wireless | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - | |
| Wireless Range | - | 10 meter (m) |
| Minimum Sensitivity Value | - | |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sensor Type and Functionality | - | Optical |
| Sensor Type Details | - | |
| Sampling Rate | - | 1000 hertz (hz) |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Type and Model | - | |
| Switch Lifespan | - | |
| Key Details | - |
| Lighting | No | Yes |
|---|---|---|
| Box Contents | T-Dagger Corporal T-TGWM100 Gaming Mouse | HARPOON RGB WIRELESS Gaming Mouse / USB Dongle |
| Width Dimensions | 71 millimeter (mm) | - |
| Height Dimensions | 38 millimeter (mm) | - |
| Product Weight | 130 gram (g) | 99 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | Yes |
| Lighting Features | - | RGB lighting |
| Battery Lifespan | - | 40 hours with Bluetooth connection and lighting / 60 hours with Bluetooth connection and without lighting / 30 hours with USB dongle connection and lighting / 45 hours with USB dongle connection and without lighting |
| Dedicated Software Details | - | |
| Other Technical Features | - | Suitable for Strategy, Sim games |
| Length | 103.5 millimeter (mm) | - |
|---|
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!