| Dimensional Class | 120mm | 120mm |
|---|
| Size and Dimensions | 27 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
|---|---|---|
| Product Weight | 488 gram (g) | 368 gram (g) |
| Lighting | Yes | Yes |
| Fan Type | ||
|---|---|---|
| RGB Connector Type for Motherboard | 3-pin | 3-pin |
| Hub | Yes | Yes |
| Fan Motor Technology Type | ||
| Maximum Rated Rotation Speed | 1800 RPM | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | 500 RPM | - |
| Fan Speed Control Method | ||
| Maximum Noise Level | 35 decibel (db) | 26.5 decibel (db) |
| Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
| Fan Operating Current | 0.12 ampere (a) | 0.3 ampere (a) |
| Required Lighting Voltage | 5 volt (v) | - |
| Required Lighting Current | 0.74 ampere (a) | - |
| Minimum noise produced | - | 18 decibel (db) |
| Maximum Airflow Capacity (CFM) | 48.3 cubic feet per minute (cfm) | 47.73 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) |
| Maximum Power Consumption | - |
|---|
| Lighting system type | Customizable ARGB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!