| Dimensional Class | 120mm | 140mm |
|---|
| Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 140 * 140 millimeter (mm) |
|---|---|---|
| Product Weight | 490 gram (g) | - |
| Lighting | Yes | Yes |
| Fan Type | ||
|---|---|---|
| Hub | No | Yes |
| Fan Motor Technology Type | ||
| Maximum Rated Rotation Speed | 1500 RPM | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | 600 RPM | 500 RPM |
| Fan Speed Control Method | ||
| Maximum Noise Level | 24.8 decibel (db) | 30 decibel (db) |
| Fan Operating Voltage | 12 volt (v) | |
| RGB Connector Type for Motherboard | - | 3-pin |
| Fan Operating Current | - | 0.1 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.34 ampere (a) |
| Maximum Airflow Capacity (CFM) | 43.25 cubic feet per minute (cfm) | 70.5 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 1.61 mm H₂O | 1.67 mm H₂O |
| Lighting system type |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!