| Usage Type | Standard | Gaming |
|---|---|---|
| Ambidextrous Capability | No | Yes |
| Dimensions and Size Class | - | Full-size |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 65.2 millimeter (mm) | - |
| Height Dimensions | 42.5 millimeter (mm) | - |
| Product Weight | 91 gram (g) | 86 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable Cover Material | Rubber | - |
| Lighting Features | RGB lighting | RGB lighting |
|---|---|---|
| Profile Storage Capability | No | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | ||
| Compatible Operating Systems | Windows 7 and 10 | Windows 7, 8 and 10 |
| Other Technical Features | Default DPI 800 to 1600 | - |
| Length | 124.3 millimeter (mm) | - |
|---|
| Cable Length | 1.8 meter (m) | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!