| Usage Type | Gaming | Wireless |
|---|---|---|
| Dimensions and Size Class | Compact | Compact, Medium |
| Ambidextrous Capability | No | - |
| Comfort and Ergonomics Features | - | Ergonomic design with rubber grips |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | USB-A Receiver | |
|---|---|---|
| Connection Method | - | 2.4GHz Wireless |
| Dongle Technology and Frequencies | - | 2.4 GHz |
| Wireless Range | - | Up to 49 feet |
| Sensor Type and Functionality | Optical | Optical Sensor |
|---|---|---|
| Minimum Sensitivity | 800 DPI | |
| Sensitivity Settings | Yes | 5 levels |
| Sampling Rate | - | |
| Minimum Sensitivity Value | - | 800 DPI |
| Sensitivity Adjustment Method | - | Button |
| Sensor Type Details | - | High-precision optical tracking |
| Power Key Support | No | - |
|---|---|---|
| Switch Type and Model | - | |
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | - |
| Key Details | Standard left/right click, scroll wheel, forward/back buttons, DPI adjustment button | |
| Number of Keys | - | 6 |
| Roller Type and Functionality | - | Scroll Wheel |
| Roller Features | - | Standard scroll |
| Lighting | Yes | - |
|---|---|---|
| Box Contents | Corsair M65 Pro RGB Mouse | - |
| Product Weight | 115 gram (g) | 0.187 lbs |
| Weight and Ergonomics Adjustment | Yes | - |
| Color Options | Black, White | Purple |
| Width Dimensions | - | 2.68 inches |
| Height Dimensions | - | 1.49 inches |
| Cable and Connection Specifications | - | N/A (Wireless) |
| Box Contents | - | Wireless Mouse, USB Receiver |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | - | |
| Other Technical Features | Adjustable weight between 115g and 135g | - |
| Dedicated Software Status | - | No dedicated software |
| Compatible Operating Systems | - | Windows, Mac, Chrome OS, Linux |
| Other Technical Features | - | Power saving mode |
| Battery Lifespan | - | Up to 24 months |
| Number of Batteries | - | 2x AAA |
| Cable Length | 1.8 meter (m) | - |
|---|
| Power Source Type | - | Battery Powered (2x AAA) |
|---|
| Length | - | 4.09 inches |
|---|
| Equivalent Name | - | TECKNET Wireless Mouse |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!