| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Desktop | Server |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 6400 megahertz (mhz) | 1866 megahertz (mhz) |
| Frequency in SPD Mode | 4800 megahertz (mhz) | - |
| Bandwidth | 51200 megabytes per second (mb/s) | 14900 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | - | |
| Timing (Latency) in SPD Mode | - | |
| Voltage Amount | 1.40 volt (v) | 1.50 volt (v) |
| Voltage Amount in SPD | 1.10 volt (v) | - |
| Operating Temperature Range | - | 0 to 85 degrees Celsius |
| Buffered System | No | Yes |
|---|---|---|
| ECC Technology (Error Correction) | No | Yes |
| XMP Profile Support | Yes | No |
| Additional Features | XMP version 3.0 / Overclocking capability / Compatible with Intel / CORSAIR iCUE software for lighting adjustment | - |
| Heat Sink | Yes | No |
|---|---|---|
| RGB Lighting Capability | Yes | No |
| Other Design Features | Aluminum heatsink | - |
| Color Options | - | Green |
No questions have been asked about this comparison yet.
Be the first to ask a question!