| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 50W / 2 x 15W | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bass boost button / Playback control buttons / Lighting adjustment button / TWS button / Multi-function button / Volume buttons | Power button / Shared buttons for playback control and volume adjustment / Bluetooth button / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Simultaneous connection to two devices / Supports mp3, wav, wma, flac, ape playback formats | TWS support / CE, RoHS certifications |
|---|
| Battery Capacity | 1200mAh | 2600mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Shoulder strap attachable for easy carrying | - |
| Size and Dimensions | 120 * 170 * 370 millimeter (mm) | - |
| Product Weight | 2000 gram (g) | 485 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Driver Technical Specifications | - | 2 x 40mm drivers |
|---|---|---|
| Frequency Response Range | - | 80-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!