| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 16W | 2 x 200W |
| Speaker Design | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | 1 piece |
|---|---|---|
| Number of Mid-Range Drivers | 4 piece | - |
| Driver Technical Specifications | Silk tweeter / Fiberglass midrange | 1 x 203.2mm subwoofer |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and volume / Bass volume adjustment scroll wheel / Treble volume adjustment scroll wheel | Power button / Playback control buttons |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | BasXPort technology for enhanced midrange sound quality | Supports HE-AAC, LC-AAC, MP3, Vorbis, WAV, FLAC, Opus audio formats / Access to over 300 online music streaming services / Chromecast support |
|---|
| Air outlet channels | Top panel | - |
|---|---|---|
| Body Material | Plastic | Plastic and Fabric |
| Lighting | No | No |
| Size and Dimensions | 88 * 143 * 313 millimeter (mm) | 347 * 347 * 1160 millimeter (mm) |
| Product Weight | 1500 gram (g) | 19 kilogram (kg) |
| Other Design Features | - |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Compatible with Google Home app (Android and iOS) |
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | - | Power consumption in sleep mode less than 2.0W |
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!