| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 12W / Subwoofer 25W | Five 7W / Subwoofer 22W |
| Frequency Response Range | 40-20000 hertz (hz) | 50-20000 hertz (hz) |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | 75 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | ||
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | Radio playback capability | Creative DSE (Dual Slot Enclosure) design for enhanced Bass quality / Creative IFP (Image Focusing Plate) for natural sound reproduction |
|---|
| Air outlet channels | Left panel | Front panel |
|---|---|---|
| Body Material | Wood | Plastic |
| Lighting | No | No |
| Size and Dimensions | 98 x 103 x 220 mm (each speaker) / 180 x 250 x 275 mm (subwoofer) | 86 x 93 x 177 mm (large speakers) / 72 x 79 x 147 mm (small speakers) / 175 x 227 x 263 mm (subwoofer) |
| Product Weight | 6500 gram (g) | 274 g (2 Large Speakers) / 319 g (2 Small Speakers) / 258 g (1 Small Speaker) / 2400 g (Subwoofer) |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Equivalent Name | - |
|---|
| Car Body Type | - |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!