| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 210W | Five 7W / Subwoofer 22W |
| Number of Bass Drivers | 6 piece | - |
|---|---|---|
| Bass Driver Size | 304.8 millimeter (mm) | - |
| Frequency Response Range | - | 50-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Microphone priority button / Source selection button / Lighting adjustment button / Karaoke button / Playback control buttons / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Software Features | Sound and light adjustment capability using app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Karaoke support / FM Radio playback capability / TWS support / Supports mp5 playback format | Creative DSE (Dual Slot Enclosure) design for enhanced Bass quality / Creative IFP (Image Focusing Plate) for natural sound reproduction |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Body Material | Plastic and Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB light dance | - |
| Other Design Features | Has LED display / Has handle for easy carrying | - |
| Air outlet channels | - | Front panel |
| Size and Dimensions | - | 86 x 93 x 177 mm (large speakers) / 72 x 79 x 147 mm (small speakers) / 175 x 227 x 263 mm (subwoofer) |
| Product Weight | - | 274 g (2 Large Speakers) / 319 g (2 Small Speakers) / 258 g (1 Small Speaker) / 2400 g (Subwoofer) |
| Equivalent Name | - |
|---|
| Car Body Type | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!