| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 25 millimeter (mm) | 50.8 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 2 piece | 1 piece |
| Bass Driver Size | 132 millimeter (mm) | 69.85 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Silk tweeter driver / Class D amplifier | - |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | Yes | Yes |
| Coaxial Port | Yes | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | ||
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | Yes |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | DSP technology for sound quality enhancement | - |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | |
| Lighting | No | No |
| Size and Dimensions | 175 * 230 * 288 millimeter (mm) | 57 * 120 * 225 millimeter (mm) |
| Other Design Features | - | LED display |
| Product Weight | - | 1100 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | iRoar Dashboard app for sound customization |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 9000mAh |
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 3 hours |
| Power Consumption | - | 24W (15V / 1.6A) |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!