| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Bass Drivers | 1 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 203.2 millimeter (mm) | 69.85 millimeter (mm) |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 50.8 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | Yes |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared scroll wheel for power and speaker volume / Shared button for source selection and lighting adjustment / Shared buttons for radio, playback control, and TWS / Echo adjustment scroll wheel / Microphone volume adjustment scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 20 meter (m) | 10 meter (m) |
| NFC Support | No | Yes |
| Additional Features | FM Radio playback capability / Karaoke mode support / TWS support | - |
|---|
| Battery Capacity | 1500mAh | 9000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Charging Method | Via Micro USB port | Via mains power connection port |
| Time to Full Charge | Approximately 2 hours | Approximately 3 hours |
| Power Consumption | 5 volt (v) | 24W (15V / 1.6A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has handle for easy carrying / Has LED display | LED display |
| Size and Dimensions | 218 * 244 * 385 millimeter (mm) | 57 * 120 * 225 millimeter (mm) |
| Product Weight | 2400 gram (g) | 1100 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | iRoar Dashboard app for sound customization |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!