| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 5W / Max power 20W | 2 x 5W / Max 20W |
| Speaker Design | - |
| Frequency Response Range | 70-20000 hertz (hz) | 80-20000 hertz (hz) |
|---|---|---|
| Driver Technical Specifications | - | Two 2.25-inch full-range drivers |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared button for Bluetooth activation and playback control / Volume buttons | Power button / Bluetooth on/off button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Stereo Link technology for connecting two MUVO Play speakers for stereo sound | Compatible with Windows, Mac, Android and iOS / Compatible with BT-W3 dongle for use with game consoles and PCs |
|---|
| Battery Capacity | 2000mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | - |
| Size and Dimensions | 80 * 80 * 110 millimeter (mm) | 70 * 78 * 410 millimeter (mm) |
| Product Weight | 360 gram (g) | 910 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!