| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | - | |
| Output Power Details | Two 6W | - |
| Driver Technical Specifications | Two 38.1mm drivers | - |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | 20-20000 hertz (hz) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 152.4 millimeter (mm) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth activation button / Wi-Fi activation button / Play from memory card button / Volume buttons / Shared button for call answer/end and voice assistant activation | Power button / Shared buttons for radio and playback control / Source selection button / Speaker volume scroll wheel / ECHO scroll wheel / Treble scroll wheel / Bass scroll wheel / Microphone volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Software Features | Sound Blaster InterConnect app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Battery Capacity | 2600mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Wood |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 68.5 * 71.1 * 200.8 millimeter (mm) | 267 * 490 * 600 millimeter (mm) |
| Product Weight | 460 gram (g) | 11.3 kilogram (kg) |
| Additional Features | - | Radio playback capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!