| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 2W / Subwoofer 4W / Max power 16W |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Driver Technical Specifications | - | Two 50.8mm drivers |
| Frequency Response Range | - | 50-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Playback control buttons / Source selection button / EQ adjustment button / Record button / Microphone adjustment button / Bass and Treble adjustment buttons / Lighting adjustment button / TWS button | |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Additional Features | Karaoke capability | High Gain mode for enhanced Bass sound quality (using 10W adapter) |
|---|
| Battery Capacity | 3600mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Power Consumption | 9 volt (v) | Max 10W (5V / 2A) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Size and Dimensions | 250 * 300 * 600 millimeter (mm) | 115 x 116 x 122 mm (each speaker) / 150 x 195 x 202 mm (subwoofer) |
| Product Weight | 4500 gram (g) | 300 g (Left Speaker) / 340 g (Right Speaker) / 1005 g (Subwoofer) |
| Other Design Features | - | 45-degree speaker design |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!