| Introduction Time | 2020, August | - |
|---|---|---|
| Availability Status | Available. Released August 2020 | - |
| Size and Dimensions | 15.3 * 45 * 45 millimeter (mm) | 115 * 116 * 122 millimeter (mm) |
|---|---|---|
| Product Weight | 53 gram (g) | 300 g (Left Speaker) / 345 g (Right Speaker) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | 45-degree speaker design |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.2 inch | - |
| Display Resolution | 128 * 128 pixel (px) | - |
| Screen protector type | - | |
| Display Technical Details | Monochrome display (black and white) / Non-touch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Battery rechargeable by sunlight | - |
|---|---|---|
| Battery Standby Time | 24 days (without sunlight) / 54 days (if used 3 hours daily in outdoor light conditions) | - |
| Smart Sensors | Accelerometer, Barometer, Altimeter, Heart rate sensor, Compass, Skin surface temperature sensor | - |
|---|---|---|
| Additional Features | - | Features passive radiator / Ability to use 5W adapter |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes with ANT+ support | No |
| GPS Support | Yes, GLONASS, Galileo | - |
| NFC Support | No | No |
| Controller Details | - | Shared scroll wheel for power and volume |
| Available Color Options | Black, Navy Blue, Yellow, Red, Leopard Green | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wired |
| Actual Output Power (RMS) | - |
| Driver Technical Specifications | - | Two 50.8mm drivers |
|---|---|---|
| Frequency Response Range | - | 100-17000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 86 decibel (db) |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!