| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W / Max 20W | - |
| Speaker Design | - |
| Driver Technical Specifications | Two 2.25-inch full-range drivers | - |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | - |
| Fan Type | - | Case Fan / CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM / DC Mode |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Operating Current | - | 0.20A |
| Fan Type | - | Case Fan / CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM / DC Mode |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Motor Technology Type | - | PWM |
| Fan Operating Current | - | 0.20A |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | Compatible with Windows, Mac, Android and iOS / Compatible with BT-W3 dongle for use with game consoles and PCs | PWM Temperature Control |
|---|
| Battery Capacity | 2200mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | - |
| Power Consumption | 5 volt (v) | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | Unlit |
| Size and Dimensions | 70 * 78 * 410 millimeter (mm) | 120*120*25mm |
| Product Weight | 910 gram (g) | - |
| Color Options | - | Black |
| Lighting | - | Unlit |
| Cord Length | - | 55cm |
| LED Status Indicator | Yes | - |
|---|
| Number of Fans in Package | - | 5 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Vibration Absorber Type | - | S-FDB Bearing |
| Wire specifications | - | 4-pin PWM |
| Maximum Airflow Capacity (CFM) | - | 66.17 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.53mm H2O |
| Equivalent Name | - | TL-C12C X5 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!