| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 5W / Max 20W | 2 x 10W |
| Speaker Design | - |
| Driver Technical Specifications | Two 2.25-inch full-range drivers | 2 x 40mm drivers |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | 85-20000 hertz (hz) |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons | Power button / Source selection button / Light effect adjustment button / Shared buttons for call & playback control and volume adjustment |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Compatible with Windows, Mac, Android and iOS / Compatible with BT-W3 dongle for use with game consoles and PCs | TWS (True Wireless Stereo) support |
|---|
| Battery Capacity | 2200mAh | 2400mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Power Consumption | 5 volt (v) | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | Yes |
| Size and Dimensions | 70 * 78 * 410 millimeter (mm) | 57 * 70 * 375 millimeter (mm) |
| Product Weight | 910 gram (g) | 824 gram (g) |
| Lighting Details | - | LED lighting |
| Other Design Features | - | Has LED display / Shoulder strap attachable / Has stand for mobile phone |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!