| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 2 x 5W / Max 20W |
| Speaker Design | - |
| Frequency Response Range | 100-18000 hertz (hz) | 80-20000 hertz (hz) |
|---|---|---|
| Driver Technical Specifications | - | Two 2.25-inch full-range drivers |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Wireless Connection Details | - |
| Additional Features | TWS capability to connect two speakers for stereo sound / Radio Playback | Compatible with Windows, Mac, Android and iOS / Compatible with BT-W3 dongle for use with game consoles and PCs |
|---|
| Battery Capacity | 1200mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Standby Battery Life | 20 hour (h) | - |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Other Design Features | Shoulder strap attachable / Has radio antenna | - |
| Size and Dimensions | 81 * 89 * 220 millimeter (mm) | 70 * 78 * 410 millimeter (mm) |
| Product Weight | 516 gram (g) | 910 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!