| Equivalent Name | - |
|---|
| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 8W | 2 x 5W / Max 20W |
| Speaker Design | - |
| Driver Technical Specifications | Two 57mm drivers | Two 2.25-inch full-range drivers |
|---|---|---|
| Frequency Response Range | 80-20000 hertz (hz) | 80-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Distortion Rate | 1 percent (%) | - |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Shared button for call answer/end and play/pause music / Shared buttons for volume adjustment and playback control / TWS Mode button | Power button / Bluetooth on/off button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| Operational Range | 15 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS Connection technology for connecting two Xiaomi speakers for stereo sound | Compatible with Windows, Mac, Android and iOS / Compatible with BT-W3 dongle for use with game consoles and PCs |
|---|
| Battery Capacity | 2600mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 4 hours | - |
| Power Consumption | - | 5 volt (v) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | - |
| Size and Dimensions | 74 * 74 * 213 millimeter (mm) | 70 * 78 * 410 millimeter (mm) |
| Product Weight | - | 910 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!