| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 20W / Max power 80W | Max output power 1000W |
| Car Body Type | - |
|---|
| Driver Technical Specifications | Two 70mm drivers | - |
|---|---|---|
| Frequency Response Range | 50-20000 hertz (hz) | 45.5-150 hertz (hz) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 457 millimeter (mm) |
| Sound Sensitivity (dB) | - | 134 decibel (db) |
| Impedance | - | |
| Crossover features | - |
| Signal-to-Noise Ratio (S/N Ratio) | 72 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Source selection button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission power less than 4 dBm (Bluetooth connection) | - |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Compatible with Windows, Mac and smartphones / BasXPort technology for enhanced bass sound / Supports FAT32 formatted flash memory up to 32GB / Plays wav, flac, mp3 formats / Compatible with BT-W3 dongle for use with game consoles and PCs |
|---|
| Power Consumption | 36W (18V / 2A) | - |
|---|---|---|
| Power Source Type | Mains power | Mains power |
| Current and Voltage |
|---|
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Wood |
| Lighting | No | No |
| Size and Dimensions | 93 * 130 * 208 millimeter (mm) | 582 * 645 * 668 millimeter (mm) |
| Product Weight | 2000 gram (g) | 35.3 kilogram (kg) |
| Other Design Features | - | Has handle for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with iOS and Android |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!