| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Laptop | Laptop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 2400 megahertz (mhz) | 1600 megahertz (mhz) |
| Bandwidth | 19200 megabytes per second (mb/s) | 12800 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Voltage Amount | 1.20 volt (v) | 1.35 volt (v) |
| Operating Temperature Range | 0 to 85 degrees Celsius | - |
| Timing (Latency) | - |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | No |
| XMP Profile Support | No | No |
| Heat Sink | No | No |
|---|---|---|
| RGB Lighting Capability | No | No |
| Color Options | Green | Green |
No questions have been asked about this comparison yet.
Be the first to ask a question!