| Memory Technology | - | |
|---|---|---|
| Memory Type | - | |
| Module Type (Form Factor) | - |
| Usage Type | Laptop | - |
|---|
| Capacity | - | |
|---|---|---|
| Speed (Frequency) | 1600 megahertz (mhz) | - |
| Bandwidth | 12800 megabytes per second (mb/s) | - |
| Number of Pins | - | |
| CAS Latency (CL) | - | |
| Timing (Latency) | - | |
| Voltage Amount | 1.35 volt (v) | - |
| Fan Type | - | Case Fan (PWM) |
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | Magnetic Dome Bearing |
| Maximum Rated Rotation Speed | - | 2100 RPM |
| Fan Speed Control Method | - | Pulse Width Modulation (PWM) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Case Fan (PWM) |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 2100 RPM |
| Fan Speed Control Method | - | Pulse Width Modulation (PWM) |
| Fan Motor Technology Type | - | Magnetic Dome Bearing |
| Fan Operating Voltage | - | 12V |
| Buffered System | No | - |
|---|---|---|
| ECC Technology (Error Correction) | No | - |
| XMP Profile Support | No | - |
| Additional Features | - | Daisy-chain connectivity, Magnetic Dome Bearing, AirGuide Technology, High Static Pressure |
| Heat Sink | No | - |
|---|---|---|
| RGB Lighting Capability | No | - |
| Color Options | Green | Black |
| Size and Dimensions | - | 120mm x 120mm x 25mm |
| Number of Fans in Package | - | 3 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Anti-vortex vanes (AirGuide Technology) |
| Maximum Airflow Capacity (CFM) | - | 72.8 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 4.15 mm/H2O |
| Equivalent Name | - | CORSAIR RS120 |
|---|
| Box Contents | - | 3x CORSAIR RS120 120mm PWM Fans, Mounting Screws |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!