| Memory Technology | - | |
|---|---|---|
| Memory Type | - | |
| Module Type (Form Factor) | - |
| Usage Type | Desktop | - |
|---|---|---|
| Processor series | - | |
| Model | - | |
| Microarchitecture type | - | |
| Socket type | - | |
| Lithography type | - | 45nm |
| Power Consumption | - |
| Capacity | - | |
|---|---|---|
| Speed (Frequency) | 2400 megahertz (mhz) | - |
| Bandwidth | 19200 megabytes per second (mb/s) | - |
| Number of Pins | - | |
| CAS Latency (CL) | - | |
| Voltage Amount | 1.20 volt (v) | - |
| Buffered System | No | - |
|---|---|---|
| ECC Technology (Error Correction) | Yes | - |
| XMP Profile Support | No | - |
| Heat Sink | No | - |
|---|---|---|
| RGB Lighting Capability | No | - |
| Color Options | Green | - |
| Chip size (or Die) | - | 214 mm² |
|---|---|---|
| Number of transistors in processor | - | 820 million |
| Processor architecture | - | 64 bit |
| Processor base frequency | - | 3.00 gigahertz (ghz) |
| L2 cache capacity | - | |
| Bus Speed | - | 1333 megahertz (mhz) |
| Integrated graphics unit type | - | No integrated graphics unit |
|---|
| Supported memory type | - | |
|---|---|---|
| Maximum allowed operating temperature | - | 64.5 degree celsius (°c) |
No questions have been asked about this comparison yet.
Be the first to ask a question!