| Brand | ExpertPower | - |
|---|---|---|
| Model Name | EXP1290 | - |
| Quantity | 2 Pack | - |
| Voltage | 12V | - |
|---|---|---|
| Capacity | 9AH | - |
| Battery Type | SLA AGM Rechargeable | - |
| Terminal Type | F2 Terminals (.250") | - |
| Polarity | (+ -) polarity | - |
| Maintenance | Maintenance-free | - |
| Design | Spill-proof design | - |
| Construction | Rugged ABS case | - |
| Valve Regulation | Advanced valve regulated AGM design | - |
| Shelf Life | Long shelf life | - |
| Length | 5.94 Inches | - |
|---|---|---|
| Width | 2.56 Inches | - |
| Height | 3.70 inches (total height: 3.94") | - |
| Primary Uses | Ride on Toys, Backup UPS Battery Replacement, Alarm, Electric Bike, Kids electric car, APC battery replacement, mobility scooter battery replacement, ADT alarm system, UPS, medical devices, small solar storage, wheelchairs, fish finder battery, exit sign battery, emergency light battery, gate opener battery | - |
|---|
| Compatibility | Universal Compatibility: Ideal 12V Lead Acid Battery For Kids Electric Car Or To Use As APC Battery Replacement, Alarm Battery, 12V 8Ah -12V 9Ah Battery, Mobility Scooter Battery Replacement Or Electric Bike Battery With (+ -) Polarity. | - |
|---|---|---|
| Replaceable battery | Simple Replacement For Your Existing 12V 9Ah Battery. | - |
| Battery technology | SLA AGM | Sealed Lead Acid (VRLA) |
| Battery voltage | 12V | 12 V |
| Battery capacity | 9Ah | 9 Ah |
| Number of batteries included | 1 | 16 pc(s) |
| Housing material | ABS Case | Metal |
| Product colour | - | Black |
| Chassis type | - | 3U |
| Placement supported | - | Horizontal/Vertical |
| Rack rails | - | Yes |
| Replaceable battery | - | Yes |
| Expansion | - | Y |
| Battery recharge time | - | 4 h |
| Compatibility | - | OLS10KERT4U |
| DC output voltage | 12V | - |
|---|---|---|
| DC output voltage | - | 192 V |
| DC output current | - | 75 A |
| Dimensions (WxDxH) | 5.94" X 2.56" X 3.70" (total Height: 3.94") | - |
|---|---|---|
| Depth | 2.56" | - |
| Height | 3.70" (total Height: 3.94") | 127.8 mm |
| Width | 5.94" | 433 mm |
| Weight | - | 55 kg |
| Depth | - | 670 mm |
| Rechargeable battery | Rechargeable | - |
|---|
| Compliance certificates | - | CE, RoHS |
|---|
| Sustainability compliance | - | Yes |
|---|
| Operating temperature (T-T) | - | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | - | -20 - 40 °C |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Storage relative humidity (H-H) | - | 0 - 90% |
| Operating altitude | - | 0 - 1500 m |
| Non-operating altitude | - | 0 - 1500 m |
| Country of origin | - | China |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!