| Connectivity technology | Wired | Wired |
|---|---|---|
| Host interface | PCI | RJ-45 |
| Interface | Ethernet | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Maximum data transfer rate | 2000 Mbit/s | 500 Mbit/s |
|---|---|---|
| Networking standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) | 10/100/1000BaseT(X) |
| Full duplex | Yes | - |
| Data link protocols | CSMA/CD | - |
| Wi-Fi | - | No |
| Frequency range | - | 0.002 - 0.067 GHz |
| Security algorithms | - | 128-bit AES |
| Product colour | Green | White |
|---|---|---|
| Internal | Yes | No |
| Plug and Play | Yes | - |
| LED indicators | Yes | Yes |
| Certification | FCC Class B, CE, ICES-003 | CE, FCC |
| Component for | - | PC/Laptop |
| Safety | - | CE-LVD |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 98, Windows ME, Windows NT, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Yes |
|---|---|---|
| Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger | - |
| Linux operating systems supported | Yes | - |
| Other operating systems supported | DOS, Novell NetWare 5.x, Novell NetWare 6.x | - |
| Compatible operating systems | - | Windows XP/ Vista/ 7 |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | -25 - 55 °C | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% | 10 - 95% |
| Weight | 46.6 g | 72 g |
|---|---|---|
| Width | - | 50 mm |
| Depth | - | 60 mm |
| Height | - | 70 mm |
| Package width | 208 mm | 155 mm |
|---|---|---|
| Package depth | 137 mm | 75 mm |
| Package height | 36 mm | 135 mm |
| Package weight | 150 g | 237 g |
| Harmonized System (HS) code | 85176990 | - |
|---|---|---|
| Shipping (inner) case net weight | 7.6 kg | - |
| Shipping (inner) case length | 39.5 cm | - |
| Shipping (inner) case height | 43.5 cm | - |
| Shipping (inner) case width | 29 cm | - |
| Products per shipping (inner) case | 40 pc(s) | - |
| Pallet gross weight (air) | 344.5 kg | - |
| Master (outer) cases per pallet (air) | 36 pc(s) | - |
| Products per pallet (air) | 1440 pc(s) | - |
| Pallet height (air) | 193.5 cm | - |
| Pallet gross weight (sea) | 344.5 kg | - |
| Master (outer) cases per pallet (sea) | 36 pc(s) | - |
| Products per pallet (sea) | 1440 pc(s) | - |
| Pallet height (sea) | 193.5 cm | - |
| Shipping (inner) case gross weight | 8.98 kg | - |
| Pallet gross width | 120 cm | - |
| Pallet gross length | 110 cm | - |
| Power consumption (typical) | - | 4 W |
|---|
| Cables included | - | LAN (RJ-45) |
|---|
| Compliance industry standards | - | IEEE 1901 |
|---|---|---|
| Cable type | - | RJ-45 |
| AC input voltage | - | 100-240 V |
| AC input frequency | - | 50 - 60 Hz |
| Quick start guide | - | Yes |
| Supported data transfer rates | - | 10/100/1000 Mbit/s |
| Networking features | - | Gigabit Ethernet |
| Package dimensions (WxDxH) | - | 155 x 75 x 135 mm |
| Power LED | - | Yes |
| Link/Act LED | - | Yes |
| Wireless connection | - | No |
| On-chip QoS and Traffic Management | - | Yes |
| Indoor range | - | 0 - 300m |
No questions have been asked about this comparison yet.
Be the first to ask a question!