| Modem Mobility Classification | Portable | Portable |
|---|---|---|
| Product Weight | 160 gram (g) | - |
| Size and Dimensions | 10 * 59 * 94 millimeter (mm) | 11 * 26 * 89 millimeter (mm) |
| Maximum Battery Life | 6 hour (h) | - |
| Battery Capacity | 2100mAh | - |
|---|
| SIM Card Slot Type | Mini-SIM | - |
|---|---|---|
| TDD-LTE Network Support | Yes | No |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| 4.5G Connectivity Support | - | No |
| Number of External Antennas | No external antenna | - |
|---|
| USB Port | No | No |
|---|
| Processor specifications | - | |
|---|---|---|
| Operating Temperature Range | - | -10 to +45 degrees |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!