| Modem Mobility Classification | Portable | Portable |
|---|---|---|
| Product Weight | - | 95 gram (g) |
| Size and Dimensions | - | 17 * 60 * 97 millimeter (mm) |
| Maximum Battery Life | - | 5 hour (h) |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
|---|---|---|
| SIM Card Slot Type | - | Mini-SIM |
| TDD-LTE Network Support | - | Yes |
| 4.5G Connectivity Support | - | No |
| Number of External Antennas | No external antenna | No external antenna |
|---|---|---|
| Wi-Fi Version | - |
| USB Port | No | No |
|---|
| Battery Capacity | - | 2000mAh |
|---|
| Operating Temperature Range | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!