| Modem Mobility Classification | Desktop / Tabletop | Portable |
|---|---|---|
| Size and Dimensions | 78 * 155 * 240 millimeter (mm) | 18 * 62 * 107 millimeter (mm) |
| Product Weight | - | 136 gram (g) |
| TDD-LTE Network Support | Yes | Yes |
|---|---|---|
| 4.5G Connectivity Support | Yes | No |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| SIM Card Slot Type | - | Mini-SIM |
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | No | No |
| Maximum Speed in 2.4 GHz Band | 150 Mbps | 300 Mbps |
| USB Port | No | No |
|---|
| Maximum Power Consumption |
|---|
| Battery Capacity | - | 3000mAh |
|---|
| Operating Temperature Range | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!