| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 2 |
| PCI version | 2.0 |
| Maximum data transfer rate | 10000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3an, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Wi-Fi | No |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| Quality of Service (QoS) support | Yes |
| VLAN tagging | Yes |
| iSCSI support | Yes |
| Internal | Yes |
|---|---|
| Chipset | RISC |
| LED indicators | Yes |
| Certification | CE FCC C-Tick |
| Output voltage | 3.3-12 V |
|---|---|
| Power consumption (typical) | 23.38 W |
| Other operating systems supported | Solaris 11 |
|---|---|
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2 x64, Windows Server 2012 |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 181 mm |
|---|---|
| Depth | 21.6 mm |
| Height | 120.9 mm |
| Package width | 183 mm |
|---|---|
| Package depth | 190 mm |
| Package height | 32 mm |
| Package weight | 251 g |
| Shipping (inner) case net weight | 10 kg |
|---|---|
| Shipping (inner) case length | 39.3 cm |
| Shipping (inner) case height | 44.5 cm |
| Shipping (inner) case width | 35.9 cm |
| Products per shipping (inner) case | 40 pc(s) |
| Pallet gross weight (air) | 427.3 kg |
| Master (outer) cases per pallet (air) | 36 pc(s) |
| Products per pallet (air) | 1440 pc(s) |
| Pallet height (air) | 191.5 cm |
| Pallet gross weight (sea) | 427.3 kg |
| Master (outer) cases per pallet (sea) | 36 pc(s) |
| Products per pallet (sea) | 1440 pc(s) |
| Pallet height (sea) | 191.5 cm |
| Shipping (inner) case gross weight | 11.2 kg |
| Pallet gross width | 120 cm |
| Pallet gross length | 110 cm |
| Buffer size | 96 KB |
|---|---|
| Flow control support | Yes |
| Management protocols | SNMP |
No questions have been asked about this comparison yet.
Be the first to ask a question!