| Operating Temperature Range | - |
|---|
| Maximum Power Consumption | ||
|---|---|---|
| Guest Network Creation Capability | Yes | Yes |
| Size and Dimensions | 40.3 * 144.3 * 238.9 millimeter (mm) | - |
|---|---|---|
| Product Weight | - | 300 gram (g) |
| Wi-Fi Version | ||
|---|---|---|
| Antenna Gain | - | |
| Multi-band Capability | Dual-band | Dual-band |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | 300 Mbps |
| Maximum Bandwidth 5.0 GHz | 1733 Mbps | 1200 Mbps |
| Manual IP Configuration Option | Yes | - |
|---|
| USB Port | Yes | No |
|---|
| Port Forwarding Capability | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!