| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 63.5 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 20-16000 hertz (hz) | - |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 2000 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 450 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 22.6 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.14 ampere (a) |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 6.35mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | - | |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | TWS support / FM Radio playback capability | - |
|---|---|---|
| Mean Time Between Failures (MTBF) | - | 50,000 hour (h) |
| Battery Capacity | 3600mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | - |
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Size and Dimensions | 400 * 420 * 760 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | 5500 gram (g) | - |
| Cord Length | - | 500 millimeter (mm) |
| LED Status Indicator | Yes | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 102.1 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.34 mm H₂O |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!