| Size Without Stand | 38 * 285.1 * 491.7 millimeter (mm) | 43.1 * 611.8 * 1068.5 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 2.1 kilogram (kg) | 14.7 kilogram (kg) |
| Size With Stand | - | 251.1 * 675.1 * 1068.5 millimeter (mm) |
| Total Weight With Stand | - | 15 kilogram (kg) |
| Stand Height Adjustment | - | No |
| Vertical Tilt Adjustment | - | No |
| Horizontal Swivel Adjustment | - | No |
| 360 Degree Pivot Adjustment | - | No |
| Display Size | 22 inch | 48 inch |
|---|---|---|
| Panel Curvature Type | Flat | - |
| Background Lighting System | - | |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 1080 × 1920 | 2160 × 3840 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| Maximum Brightness Level | 250 nit | 600 nit |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Minimum Response Time | 6.5 millisecond (ms) | 1 millisecond (ms) |
| 3D Playback Capability | No | - |
| Panel Technology | - | |
| Panel Bit-Depth | - | 10 bit |
| Pixel Density on Display | - | |
| sRGB Color Space Coverage Percentage | - | 130 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | - | 98 percent (%) |
| Minimum Refresh Rate | - | 48 hertz (hz) |
| Display Coating Type | - | Anti-reflection - Matte |
| Digital Audio Output Support | No | Yes |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | No | Yes |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | - | Yes |
| Wall Mounting Details | - | VESA standard 300 x 300 mm |
| Year of Manufacture and Production | - |
| Box Contents | HDMI cable / Power cable / User manual | DisplayPort cable / HDMI cable / USB cable / Remote control |
|---|
| Equivalent Name | - |
|---|
| Speaker Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!