| Size Without Stand | 45 * 360 * 615 millimeter (mm) | 38 * 285.1 * 491.7 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 2.5 kilogram (kg) | 2.1 kilogram (kg) |
| Size With Stand | 155 * 435 * 615 millimeter (mm) | - |
| Total Weight With Stand | 3.5 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 27 inch | 22 inch |
|---|---|---|
| Panel Curvature Type | Curved | Flat |
| Degree of Curvature | - | |
| Panel Technology | - | |
| Supported Colors Count | ||
| Panel Image Resolution | 1080 × 1920 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| Maximum Brightness Level | 300 nit | 250 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 180 hertz (hz) | 60 hertz (hz) |
| Minimum Response Time | 0.5 millisecond (ms) | 6.5 millisecond (ms) |
| 3D Playback Capability | No | No |
| Background Lighting System | - |
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | No |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | - | 0 to 40 degrees Celsius |
| Box Contents | - | HDMI cable / Power cable / User manual |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!