| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) |
| Number of Bass Drivers | 2 piece |
|---|---|
| Bass Driver Size | 304.8 millimeter (mm) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Microphone priority button / Record button / Lighting adjustment button / Source selection button / Playback control buttons / Echo adjustment scroll wheel / Treble adjustment scroll wheel / BASS adjustment scroll wheel / Bass boost button / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | No |
| Additional Features | TWS support |
|---|
| Battery Capacity | 7000mAh |
|---|---|
| Charging Method | Via mains power connection port |
| Time to Full Charge | Approximately 4 hours |
| Body Material | Plastic and Wood |
|---|---|
| Lighting | Yes |
| Lighting Details | RGB lighting |
| Other Design Features | Has LED display |
| Size and Dimensions | 200 * 443 * 1240 millimeter (mm) |
| Product Weight | 27 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!