| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) |
| Frequency Response Range | 20-20000 hertz (hz) |
|---|---|
| Impedance | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) |
|---|
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | Yes |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| NFC Support | No |
| Additional Features | FM Radio playback capability |
|---|
| Current and Voltage |
|---|
| Body Material | Plastic and Wood |
|---|---|
| Lighting | Yes |
| Lighting Details | LED lighting |
| Other Design Features | Has LED display |
| Size and Dimensions | 160 x 272 x 275 mm (subwoofer) / 90 x 93 x 137 mm (satellite speakers) |
| LED Status Indicator | No |
|---|
| Power Source Type | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!