| Heat Sink Size | 45 * 120 * 152 millimeter (mm) | 60 * 120 * 152 millimeter (mm) |
|---|
| Heat Pipe Diameter | 6 millimeter (mm) | 6 millimeter (mm) |
|---|
| Fan Core Technology | ||
|---|---|---|
| Fan Speed Control System | - | |
| Maximum Airflow Capacity (CFM) | 59.46 cubic feet per minute (cfm) | 68.99 cubic feet per minute (cfm) |
| Maximum Air Pressure (mm/H2O) | 1.62 mm H₂O | 2.19 mm H₂O |
| Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
| Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
| Fan Power Consumption | 0.1 ampere (a) | 0.12 ampere (a) |
| Minimum nominal rotation speed | 500 RPM | 500 RPM |
|---|---|---|
| Maximum nominal rotation speed | 1650 RPM | 1850 RPM |
| Maximum noise produced | 28 decibel (db) | 28 decibel (db) |
|---|
| Lighting | No | Yes |
|---|---|---|
| Total Device Weight | 802 gram (g) | 695 gram (g) |
| Color Options | - | White |
| Overall dimensions | 123 * 127 * 155 millimeter (mm) | 97 * 126 * 156 millimeter (mm) |
|---|---|---|
| Maximum power consumption | - |
| Lighting system type | - | |
|---|---|---|
| Lighting connector type | - | |
| Lighting voltage | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!