| Heat Sink Size | 92 * 127 * 156 millimeter (mm) | - |
|---|
| Heat Pipe Diameter | 6 millimeter (mm) | - |
|---|
| Fan Core Technology | - | |
|---|---|---|
| Fan Speed Control System | ||
| Maximum Airflow Capacity (CFM) | 68.99 cubic feet per minute (cfm) | 70.7 cubic feet per minute (cfm) |
| Maximum Air Pressure (mm/H2O) | 2.19 mm H₂O | 3.61 mm H₂O |
| Fan Electrical Connector Type | 4-pin PWM | 4-pin |
| Fan Operating Voltage | 12 volt (v) | - |
| Fan Power Consumption | 0.12 ampere (a) | - |
| Minimum nominal rotation speed | 500 RPM | 690 RPM |
|---|---|---|
| Maximum nominal rotation speed | 1850 RPM | 2500 RPM |
| Maximum noise produced | 28 decibel (db) | 32.8 decibel (db) |
|---|
| Lighting | Yes | No |
|---|---|---|
| Total Device Weight | 1291 gram (g) | 700 gram (g) |
| Lighting system type | - | |
|---|---|---|
| Lighting connector type | - | |
| Lighting voltage | 5 volt (v) | - |
| Mounting Method on Motherboard | Vertical | Vertical |
|---|---|---|
| Maximum power consumption | - | |
| Overall dimensions | 117 * 127 * 160 millimeter (mm) | 74 * 125 * 152 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!