| Equivalent Name |
|---|
| Design and Chassis Type | ||
|---|---|---|
| Glass Panel Capability | Yes | Yes |
| Glass Panel Specifications | Tempered glass on both side panels with 4mm thickness | Smoked tempered glass with 3mm thickness |
| Chassis Sheet Thickness Size | - | 0.5 millimeter (mm) |
| Size and Dimensions | 368.6 x 537.1 x 596.7 mm (Performance mode) / 234 x 558.5 x 575.5 mm (Dynamic and Dynamic-R mode) | 193 * 378.2 * 405.8 millimeter (mm) |
|---|---|---|
| Product Weight | - | 3.62 kilogram (kg) |
| Combo Drive Tray Count (2.5 or 3.5 inch) | 3 piece | - |
|---|---|---|
| Max Processor Cooler Height | 167 millimeter (mm) | 151 millimeter (mm) |
| Max Graphics Card Length | 423 millimeter (mm) | 250 millimeter (mm) |
| Installable Power Supply Form Factor | ||
| Power Installation Length | 280 millimeter (mm) | 170 millimeter (mm) |
| Power Supply Installation Location | Bottom | Bottom |
| Power Supply Mounting Compartment | No | Yes |
| Cable Management Capability | Yes | Yes |
| Number of 2.5-inch Drive Bays | - | 2 piece |
| Number of 3.5-inch Drive Bays | - | 3 piece |
| 5.25-inch Drive Tray Count | - | 1 piece |
| Number of Front Case Fans | No | No |
|---|---|---|
| Number of Rear Mounted Fans | No | 1 x 120mm |
| Side Mounted Fans | No | No |
| Number of Ceiling Mounted Fans | No | No |
| Bottom Mounted Fan | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!