| Overall dimensions | 45 * 220 * 290 millimeter (mm) | 51 * 288 * 378 millimeter (mm) |
|---|---|---|
| Product Weight | 2 kilogram (kg) | 0.745 kilogram (kg) |
| Maximum laptop size supported | 17 inch | 15.6 inch |
| Surface design type | Grooved / Slotted | Mesh |
| Stand Height Adjustment | Yes | No |
| Cable connection type | Detachable USB to USB cable | Detachable USB to USB cable |
| Lighting | No | No |
| Color Options | - | Blue |
| USB port with hub functionality | - | Yes |
| Material | Steel | Plastic and Metal mesh |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | - | Same |
| Fan core technology | - | |
| Maximum nominal rotation speed | - | 1300 RPM |
| Fan speed adjustment capability | - | Yes |
| Maximum airflow (CFM) of fans | - | 53.4 cubic feet per minute (cfm) |
| Maximum fan noise level | - | 23 decibel (db) |
| Minimum required current | - | 0.2 ampere (a) |
| Maximum required current | - | 0.4 ampere (a) |
| Minimum power consumption | - |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!