| Overall dimensions | 25 * 250 * 330 millimeter (mm) | 45 * 309 * 400 millimeter (mm) |
|---|---|---|
| Product Weight | 0.465 kilogram (kg) | 1.452 kilogram (kg) |
| Maximum laptop size supported | 14 inch | 17 inch |
| Surface design type | Mesh | Mesh |
| Stand Height Adjustment | Yes | Yes |
| USB port with hub functionality | Yes | Yes |
| Cable connection type | USB cable with male-female connector | Detachable USB to USB cable |
| Lighting | No | No |
| Material | Plastic and Metal mesh | Aluminum |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan core technology | ||
| Maximum nominal rotation speed | 1000 RPM | 1300 RPM |
| Fan speed adjustment capability | No | No |
| Maximum airflow (CFM) of fans | 47.35 cubic feet per minute (cfm) | 26 cubic feet per minute (cfm) |
| Maximum fan noise level | 21 decibel (db) | 17 decibel (db) |
| Maximum required current | 0.13 ampere (a) | 0.15 ampere (a) |
| Fan dimensions and size status | - | Same |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Maximum Power Consumption |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!