| Overall dimensions | 36 * 350 * 435.5 millimeter (mm) | 55 * 271 * 346 millimeter (mm) |
|---|---|---|
| Minimum laptop size supported | 12 inch | - |
| Maximum laptop size supported | 21 inch | 15.6 inch |
| Surface design type | Mesh | Grooved / Slotted |
| Stand Height Adjustment | Yes | No |
| USB port with hub functionality | Yes | Yes |
| Cable connection type | Detachable USB to USB cable | USB cable with male-female connector |
| Lighting | Yes | No |
| Product Weight | - | 0.466 kilogram (kg) |
| Material | Plastic and Metal | Plastic |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | Different | - |
| Maximum nominal rotation speed | 2400 RPM | 700 RPM |
| Maximum nominal rotation speed of large fan | 1100 RPM | - |
| Fan speed adjustment capability | Yes | No |
| Maximum fan noise level | 20 decibel (db) | 24.9 decibel (db) |
| Fan core technology | - | |
| Maximum airflow (CFM) of fans | - | 69.35 cubic feet per minute (cfm) |
| Maximum required current | - | 0.25 ampere (a) |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Lighting system type | - | |
|---|---|---|
| Lighting position | Stand | - |
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!