| Size Without Stand | 123.3 * 361.9 * 811.4 millimeter (mm) | 78.7 * 366.83 * 612.7 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 6.3 kilogram (kg) | 4.6 kilogram (kg) |
| Size With Stand | 298.6 * 538.9 * 811.4 millimeter (mm) | 251.9 * 443.1 * 612.7 millimeter (mm) |
| Total Weight With Stand | 7.9 kilogram (kg) | 8.8 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | Yes | Yes |
| 360 Degree Pivot Adjustment | - | No |
| Display Size | 34 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Panel Manufacturer | ||
| Panel Bit-Depth | 8 bit | 8 bit |
| Supported Colors Count | ||
| Panel Image Resolution | 3440 × 1440 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 99.5 percent (%) | 99 percent (%) |
| Maximum Brightness Level | 300 nit | 350 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 100 hertz (hz) | 240 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 4 millisecond (ms) | 1 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Input Lag Time | 10 millisecond (ms) | - |
| Speaker Type | No | No |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | 0 to 40 degrees Celsius |
| Wall Mounting and Connectivity | Yes | Yes |
| Maximum Power Consumption | - |
| Additional Features | - | AlienFX custom lighting / AMD FreeSync Technology / Flicker-Free Technology / Dynamic on-screen display |
|---|
| Box Contents | - | DisplayPort cable / HDMI cable / USB 3.0 cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!