| Size Without Stand | 64 * 424.8 * 709.2 millimeter (mm) | - |
|---|---|---|
| Net Weight Without Stand | 7.37 kilogram (kg) | 3.07 kilogram (kg) |
| Size With Stand | 207 * 518.1 * 709.2 millimeter (mm) | 200 * 402.7 * 539.5 millimeter (mm) |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 70 millimeter (mm) | - |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | - |
| Total Weight With Stand | - | 3.36 kilogram (kg) |
| Display Size | 32 inch | 23.8 inch |
|---|---|---|
| Panel Curvature Type | Curved | - |
| Degree of Curvature | - | |
| Panel Technology | ||
| Background Lighting System | - | |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2160 × 3840 | 1080 × 1920 |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 99 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 90 percent (%) | - |
| Maximum Brightness Level | 300 nit | 250 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 60 hertz (hz) | 76 hertz (hz) |
| Minimum Refresh Rate | 40 hertz (hz) | 49 hertz (hz) |
| Minimum Response Time | 4 millisecond (ms) | 4 millisecond (ms) |
| Display Coating Type | Anti-reflection | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Panel Bit-Depth | - | 8 (6 + FRC) bit |
| Additional Features | Compatible with Dell Display Manager software | Blue Light Filter for eye protection / DDC/CI / Flicker-Free Technology / HDCP |
|---|
| Digital Audio Output Support | No | Yes |
|---|---|---|
| 3.5mm Input Support | No | No |
| Number of D-Sub Ports | - | 1 x D-Sub Port |
| Headphone Output Port | Yes | No |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Maximum Power Consumption | ||
| Operating Temperature Range | 0 to 40 degrees Celsius | 0 to 45 degrees Celsius |
| Wall Mounting and Connectivity | Yes | Yes |
| Box Contents | HDMI cable / USB 3.0 upstream cable | D-sub cable / HDMI cable |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!