| Size and Dimensions | 25 * 272 * 357 millimeter (mm) | 19.47 * 53.49 * 54.14 centimeter (cm) |
|---|---|---|
| Product Weight | 2.8 kilogram (kg) | 8.5 kilogram (kg) |
| Vertical Tilt Adjustment | - | Yes |
| Vertical Rotation Range | - | 4 - to 20 degrees |
| Horizontal Swivel Adjustment | - | No |
| Stand Height Adjustment | - | Yes |
| Height Adjustment Range | - | 13 centimeter (cm) |
| Color Options | - | Black, White |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 11th Gen Core i5 processors / 6 cores / 12 threads / 10nm lithography | 10nm lithography |
| Processor Category and Type | - | Mobile |
| CPU Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | - | 2400 megahertz (mhz) |
| Maximum Processor Frequency | - | 4200 megahertz (mhz) |
| Integrated GPU | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 6GB GDDR6 type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| RAM Capacity | - | |
| RAM Type | - | |
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | - | |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| Memory Upgrade Support | - | No |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | IPS LCD with LED backlight | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Other Display Features | 250 nits brightness / 35ms response time | MSI Anti-Flicker technology / Blue light reduction |
| Screen Size | - | 23.8 inch |
| Touch capability | - | Yes |
| Multi-Touch Capability | - | Yes |
| Anti-Glare Coating | - | Yes |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | - |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Expansion Slot | - | Yes |
| Memory Card Slot | - | No |
| USB-C Port Specifications | - | 2x USB 3.2 Gen 2 Type-C ports |
| DisplayPort Port | - | No |
| Headphone & Microphone Port | - | Yes |
| Type of Headphone/Microphone Jack | - | Combo on the left side of the device |
| HDMI Input Port | - | Yes |
| HDMI Output Port | - | Yes |
| Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | - | No |
| VGA Output Port | - | No |
| WiFi specifications | - | Yes |
| Battery size and capacity | 6-cell battery with 56 Wh capacity | - |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Wall Mounting and Connectivity | - | VESA standard 75 x 75 mm |
| Speaker Type | Internal stereo speakers with Nahimic 3D Audio technology | 2 speakers with 2.5W power |
|---|
| Equivalent Name | - |
|---|
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| Kensington Security Slot | - | No |
|---|---|---|
| Power Adapter | - | |
| Other Technical Features | - |
| Box Contents | - | Wireless keyboard / Wireless mouse / Power cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!