| Number of Microphones | 1 piece | - |
|---|---|---|
| Microphone Type by Application | Lavalier | - |
| Connection Type | Wireless | - |
| Transmitter/Receiver Combination | Transmitter and microphone integrated with independent receiver | - |
| Optimal Operating Range | 20 meter (m) | - |
| Transmitter Battery Power | - |
|---|
| Size and Dimensions | - | 13.9 * 210 * 296.7 millimeter (mm) |
|---|---|---|
| Product Weight | - | 1.31 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 11th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 2GB GDDR6 type |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | LCD with LED backlight |
| Display Resolution | - | WQXGA - 2560×1600 |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Other Display Features | - | 16:9 aspect ratio |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| USB Type C Port Details | - | |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Battery size and capacity | - | 4-cell battery with 54 Wh capacity |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | 0.92 ** HD-720p pixel (px) |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
| Speaker Type | - | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!