| Screen Size | 23.8 inch | 27 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | Yes | No |
| Multi-Touch Capability | Yes | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Refresh Rate | 60 hertz (hz) | - |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3500 megahertz (mhz) | 2900 megahertz (mhz) |
| Maximum Processor Frequency | 4700 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 7nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | - | 350 to 1100 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| SSD Form Factor | ||
| SSD Capacity | ||
| SSD Type |
| Memory Card Slot | Yes | No |
|---|---|---|
| USB-C Port Specifications | 1x USB 3.2 Type-C Gen 2 port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | Yes |
| WiFi specifications | ||
| Bluetooth Support | - | |
| Type of Headphone/Microphone Jack | - | Separately on the back of the device |
| HDMI Port Details | 1x HDMI 1.4b output port supporting up to 4096x2160@24Hz image | - |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | Sliding webcam for privacy | - |
| Speaker Type | Yes | Yes |
|---|
| Kensington Security Slot | No | Yes |
|---|---|---|
| Power Adapter | 90 and 130 Watts | - |
| Device Internal Microphone | - | No |
| Size and Dimensions | 20.69 * 41.19 * 54.27 centimeter (cm) | - |
|---|---|---|
| Product Weight | 5.59 kilogram (kg) | - |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | White, Gray | Black / Silver |
| Keyboard & Mouse Connectivity | Wireless | Wireless |
| Keyboard & Mouse Details | Dell wireless keyboard and mouse | - |
| Box Contents | Stand / Power cable / Adapter | Mouse / Keyboard |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!