| Screen Size | 23.8 inch | 23.8-inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 1920x1080 FHD |
| Touch capability | Yes | - |
| Multi-Touch Capability | Yes | - |
| Anti-Glare Coating | Yes | - |
| Panel Technology | - | |
| Refresh Rate | 60 hertz (hz) | - |
| Screen Size | - | 23.8-inch |
| Other Display Features | - | Frameless |
| Other Display Features | - | Frameless |
| Processor Category and Type | Mobile | Core i5 |
|---|---|---|
| CPU | Core i5 | |
| CPU Manufacturer | Intel (implied) | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 3500 megahertz (mhz) | - |
| Maximum Processor Frequency | 4700 megahertz (mhz) | - |
| Processor Details | 7nm lithography | - |
| Integrated GPU | - |
| Processor series | Core I5 | |
|---|---|---|
| Processor series | - | Core i5 |
| Cache Memory | - |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | 16GB | |
|---|---|---|
| RAM Type | DDR | |
| Internal Storage Type | Hybrid | SSD |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| SSD Form Factor | - | |
| SSD Capacity | 512GB | |
| SSD Type | PCIe SSD | |
| RAM Capacity | - | 16GB |
| RAM Type | - | DDR |
| Storage Memory Details | - | Blazing Fast Speed |
| Memory Card Slot | Yes | - |
|---|---|---|
| USB-C Port Specifications | 1x USB 3.2 Type-C Gen 2 port | - |
| Thunderbolt Support | No | - |
| DisplayPort Port | No | - |
| Headphone & Microphone Port | Yes | Included |
| HDMI Input Port | Yes | - |
| HDMI Output Port | Yes | - |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | - |
| VGA Output Port | No | - |
| WiFi specifications | Built-in WiFi | |
| Bluetooth Support | Included Bluetooth | |
| Additional Ports | - | Multiple ports |
| HDMI Port Details | 1x HDMI 1.4b output port supporting up to 4096x2160@24Hz image | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | Sliding webcam for privacy | - |
| Speaker Type | Yes | - |
|---|
| Kensington Security Slot | No | - |
|---|---|---|
| Power Adapter | 90 and 130 Watts | Included |
| Other Technical Features | - | 1-Year Warranty |
| Other Technical Features | - | 1-Year Warranty |
| Size and Dimensions | 20.69 * 41.19 * 54.27 centimeter (cm) | - |
|---|---|---|
| Product Weight | 5.59 kilogram (kg) | - |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | White, Gray | - |
| Keyboard & Mouse Connectivity | Wireless | Included |
| Keyboard & Mouse Details | Dell wireless keyboard and mouse | Included |
| Box Contents | Stand / Power cable / Adapter | Desktop, Keyboard, Mouse, Power Cable, Warranty Card |
|---|
| Equivalent Name | All-in-One Desktop Computer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!